Additional information
| UPC | 798681689385 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 365X-9-BXR3-RXX |
| Accessories | 2 Magazines, Romeo-X Compact |
| Action | Semi-Auto |
| Additional Feature 1 | Integrated Carry Magwell |
| Additional Feature 2 | XSeries P365 Grip Module |
| Additional Feature 3 | ROMEO-X Compact |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P365 |
| ATF Type | Pistol |
| Barrel Description | Steel |
| Barrel Finish | Black |
| Barrel Length | 3.1'' |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | 9mm |
| Capacity | 12+1-Round |
| Color | BLACK |
| Drilled and Tapped | False |
| Features | Romeo-X Compact |
| Finish | Black |
| Finish Color | Nitron |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Description | Stainless Steel Frame w/Beavertail & Picatinny Rail |
| Frame Finish | Black |
| Frame Material | Stainless Steel |
| Frame Size | Micro-Compact |
| Grip Material | Black Polymer |
| Grip Type | Black Polymer Grip |
| Hand | Right Hand |
| Height | 3 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 6'' |
| Material | Polymer |
| Model | P365X |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 12 rd. Steel Magazines |
| Overall Length | 6" |
| Package Height | 2.8 |
| Package Length | 10.5 |
| Package Width | 7.5 |
| Product Type | Striker Fired |
| Safety | No |
| Scope Cover Included | False |
| Series | ROMEO-X |
| Shipping Weight | 2.4 |
| Sights | Std. X-RAY 3 Day/Night Sights |
| Sights Type | XRAY3 Day/Night |
| Size | Sub-Compact |
| Slide Description | Optic Ready/Serrated |
| Slide Material | Stainless Steel |
| Stock Material | Polymer |
| Subcategory | Pistols – Polymer Frame |
| Trigger | XSeries Flat |
| Weight | 1.125 lbs |
| Width | 1.10" |
| Ambidextrous Safety | No |
| Dimension | 2.80 X 7.40 X 10.30 |
| Frame Color | Black |
| Optic Footprint | SHIELD/RMSc |
| Other Features | INCLUDES ROMEOX COMPACT OPTIC |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Weight (oz) | 17.5000 |





