Additional information
| UPC | 798681717545 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 365XCA-9-MS-VKIT-10 |
| Slide Description | Optic Ready/Serrated |
| Barrel Length | 3.70" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Frame Finish | Black |
| Grip Material | Black Polymer |
| Safety | Manual |
| Size | Sub-Compact |
| Sights | Night Sights |
| Model | P365 |
| Material | Polymer |
| Finish | Nitron |
| Description | Optics Ready |
| Color | BLACK |
| Action | Semi-Auto |
| Accessories | 3 Magazines |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Number of Magazines | 3 10 rd. Steel Magazines |
| ATF Model | P365 |
| ATF Manufacturer | SIG SAUER |
| Adjustable Objective | False |
| Additional Feature 3 | 5 Dummy Rounds |
| Additional Feature 2 | Redeemable Vaultek Certificate |
| Additional Feature 1 | XSeries Trigger, Slide & Grip |
| ATF Type | Pistol |
| Package Height | 3.0 |
| Sights Type | Night Sights |
| Shipping Weight | 3.35 |
| Weight | 3.35 |
| Scope Cover Included | False |
| Package Width | 9.5 |
| Package Length | 13.2 |
| Overall Length | 6.6" |
| Illuminated Reticle | False |
| Slide Material | Stainless Steel |
| Frame | Polymer Frame |
| Finish Type | Black |
| Drilled and Tapped | False |





