Additional information
| UPC | 798681710768 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | SOTS44000 |
| Finish | BLACK MATTE |
| Adjustable Parallax | Yes |
| Power | 4-16 |
| Other Features | INCLUDES FACTORY INSTALLED SPR |
| Locking Turrets | No |
| Lens Caps Included | No |
| Length (in) | 14.7000 |
| Length | 17.7000 |
| Rings Included | No |
| Height | 4.1500 |
| Front Lens (mm) | 44 |
| Field of View (100 yards) | 105.8-13.2 |
| Dimension | 4.15 X 4.50 X 17.70 |
| Width | 4.5000 |
| Weight (oz) | 29.6000 |
| Weight | 29.6000 |
| Optics Type | RIFLE |
| Reticle | MOA BDC |
| Tube Diameter | 30mm |
| Target Turrets | No |
| Subcategory | Scopes & Magnified Optics |
| Objective | 44mm |
| Model | TANGO SPR |
| Color | BLACK |
| Accessories | Alpha MSR Mount/Flip Back Covers |
| Size | 30mm |
| Product Type | Rifle Scope |
| Adjustable | 0.25 MOA |
| Overall Length | 14.7" |
| Package Height | 4.0 |
| Package Length | 17.25 |
| Package Width | 4.5 |
| Scope Cover Included | False |
| Shipping Weight | 2.8 |
| Illuminated Reticle | False |
| Finish Type | Black |
| Drilled and Tapped | False |
| Additional Feature 1 | 1.535" Mount |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | Side Focus |
| Adjustable Objective | True |
| Tube Size | 30MM |
| Eye Relief | 3.50'' |





