Additional information
| UPC | 022188702620 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 170262 |
| Width | 14.7000 |
| Weight (oz) | 82.5000 |
| Barrel Length | 10.5000 |
| Caliber/Gauge | .460 S&W MAGNUM |
| Capacity | 5 |
| Dimension | 4.90 X 14.70 X 24.60 |
| Drilled and Tapped | Yes |
| Frame Color | STAINLESS |
| Frame Designation | X FRAME |
| Grip Material | Rubber |
| Hammer Type | CHORME TEAR DROP |
| Height | 4.9000 |
| Length | 24.6000 |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| S&W Performance Center | Yes |
| Sights Type | ADJUSTABLE |
| Trigger Type | TARGET-312" |
| Weight | 82.5000 |
| Barrel Finish | Stainless |
| Action | Double / Single Action |
| Barrel Length Range | 10" to 10.99" |
| Cylinder Finish | Stainless |
| Frame Description | Stainless Steel Frame |
| Frame Size | X-Large |
| Hammer Style | Exposed |
| Overall Length | 18" |
| Sights | Fiber Optic Front/Adj Rear |
| Product Type | Revolver |
| Weight Range | 80+ oz |
| Size | X-Frame |
| Subcategory | Revolvers |
| Model | 460XVR |
| Color | SILVER |
| Finish | Satin |
| Material | Stainless Steel |
| Barrel Description | Muzzle Brake, Picatinny Rail |
| Frame Material | Stainless Steel |
| Frame Finish | Stainless |
| Finish Color | Stainless |
| Series | XVR |
| Frame | Steel Frame |
| Package Height | 4.7 |
| Illuminated Reticle | False |
| Grip Type | Rubber Grips |
| Finish Type | Stainless Steel |
| Package Width | 14.7 |
| Country of Origin | US |
| ATF Type | Revolver |
| Package Length | 24.5 |
| Scope Cover Included | False |
| ATF Manufacturer | SMITH & WESSON |
| Shipping Weight | 7.9 |
| ATF Model | 460 |
| Adjustable Objective | False |
| Additional Feature 3 | Gun Rug & Shoulder Sling |
| Additional Feature 2 | Integral Weaver Base |
| Additional Feature 1 | LotharWalther German Rifle BBL |
| Muzzle | Muzzle Break |
| Stock Material | SYNTHETIC |





