Additional information
| UPC | 022188889581 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13567 |
| Width | 6.9000 |
| Weight (oz) | 44.7000 |
| Weight | 44.7000 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | BLACK |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.2500 |
| Ambidextrous Safety | No |
| Dimension | 2.40 X 6.90 X 12.10 |
| Drilled and Tapped | No |
| Finish | Stainless |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Other Features | SLIDE CUT FOR OPTICS |
| Optic Footprint | SHIELD/RMSc |
| Number of Magazines | 2 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Frame Color | Black |
| Capacity | 17 |
| Length | 12.1000 |
| Height | 2.4000 |
| Grip Material | Polymer |
| Frame Material | Polymer |
| Slide Description | Optic Ready/Serrated |
| Safety | Thumb |
| Frame Finish | Matte Black |
| Accessories | 2 Magazines |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Sights | Optic Height Sights |
| Model | M&P M2.0 |
| Material | Polymer |
| Description | Optics Ready |
| Units per Box | 1 |
| Rate of Twist | 1:10" |
| Trigger | Flat Face |
| Stock Material | Polymer |
| Series | M2.0 |
| Overall Length | 7.40" |
| Includes | 2 Magazines |
| Barrel Material | STEEL |
| Barrel Length Range | 4" to 4.99" |
| Barrel Finish | Black |
| Barrel Description | 4.25" Stainless Steel |
| Hand | Right Hand |
| Frame Size | Full Size |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Firearm Type | Pistol |
| ATF Manufacturer | SMITH & WESSON |
| Adjustable Objective | False |
| Additional Feature 3 | Four Palmswell Grip Inserts |
| Additional Feature 2 | M2.0 Flat Face Trigger |
| Additional Feature 1 | Optics Ready Slide |
| Shipping Weight | 2.78 |
| ATF Model | M&P9 M2.0 |
| ATF Type | Pistol |
| Scope Cover Included | False |
| Package Width | 7.0 |
| Package Length | 12.1 |
| Package Height | 2.4 |
| Illuminated Reticle | False |
| Grip Type | Polymer |
| Frame | Polymer Frame |
| Finish Type | Black |
| Country of Origin | US |
| Muzzle | Plain |





