Additional information
| UPC | 725327935513 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-GX4MP931 |
| Accessories | 2 Magazines |
| Action | Striker Fired |
| Additional Feature 1 | Flat Face Serrated Trigger |
| Additional Feature 2 | Front Side Serrations |
| Additional Feature 3 | TORO Optics Ready Slide |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Taurus Armas / Taurus |
| ATF Model | GX4 |
| ATF Type | Pistol |
| Barrel Description | 3.06" Stainless Steel |
| Barrel Length | 3.06" |
| Barrel Length Range | 3" to 3.99" |
| Caliber/Gauge | 9mm |
| Capacity | 13 + 1 |
| Color | BLACK |
| Country of Origin | US |
| Dimension | 2.95 X 8.80 X 11.90 |
| Drilled and Tapped | False |
| Finish | Black Gas Nitride Treatment |
| Finish Type | Applied Finish |
| Firearm Type | Pistol |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Black Polymer |
| Frame Finish | Black |
| Frame Material | Polymer |
| Grip Material | Polymer Frame Black Polymer Polymer Frame |
| Grip Type | Black Polymer |
| Hand | Right Hand |
| Height | 4.4 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 6.05 |
| Material | Polymer |
| Model | GX4 |
| Number of Magazines | 2 1 – 11rd and 1 – 13rd |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | 1 11RD AND 1 13RD MAGAZINE |
| Overall Length | 6.05" |
| Package Height | 3.0 |
| Package Length | 12.0 |
| Package Width | 8.8 |
| Product Type | Semi-Auto Pistol |
| Safety | Loaded Chamber Indicator |
| Scope Cover Included | False |
| Series | Micro-Compact |
| Shipping Weight | 2.7 |
| Sights | Black Serrated White Dot |
| Sights Type | Adjustable Sights |
| Size | Micro Compact |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | Stainless Steel |
| Subcategory | Pistols – Polymer Frame |
| Units per Box | 1 |
| Weight | 18.7 oz. |
| Weight (oz) | 18.1000 |
| Width | 1.08 |





