Additional information
| UPC | 723551441336 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 10100102 |
| Safety | Ambidextrous Grip/Thumb |
| Grip Material | Black Sunburst G10 |
| Sights Type | Novak Front & Rear |
| Slide Description | Serrated |
| Action | Single Action |
| Barrel Length | 4.25" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 + 1 |
| Frame Finish | Black Cerakote |
| Size | Commander |
| Product Type | 1911 |
| Trigger | Skeletonized |
| Material | Steel |
| Units per Box | 1 |
| Sights | Novak |
| Series | Carry |
| Frame Material | Steel |
| Frame Description | Steel Frame w/Beavertail |
| Finish Color | Cer |
| Finish | Black Cerakote |
| Overall Length | 7.90" |
| Number of Magazines | 2 8 rd. |
| Includes | 2 Magazines/Bushing Wrench/Cleaning Kit/Gun Case/Trigger Lock |
| Barrel Length Range | 4" to 4.99" |
| Barrel Description | Hard Chrome Plated |
| Additional Feature 3 | Series 70 Internals |
| Adjustable Objective | False |
| ATF Manufacturer | TISAS / TISAS |
| ATF Model | ZIG M45 |
| ATF Type | Pistol |
| Case | Lockable Hard Case |
| Drilled and Tapped | False |
| Finish Type | Applied Finish |
| Frame | Steel Frame |
| Grip Type | Synthetic |
| Additional Feature 1 | Ed Brown Bobtail |
| Illuminated Reticle | False |
| Height | 2.5 |
| Length | 11.5 |
| Width | 8.5 |
| Weight | 3.9 |
| Package Height | 2.5 |
| Package Length | 11.5 |
| Package Width | 8.5 |
| Scope Cover Included | False |
| Shipping Weight | 3.9 |





