Additional information
| UPC | 816874020132 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 816 |
| Application | Personal Defense |
| Boxes Per Case | 10 |
| Bullet Type | COPPER SOLID |
| Caliber/Gauge | 9mm |
| Case Material | Nickel-Plated Brass |
| Dimension | 1.40 X 2.20 X 2.65 |
| Grains | 90 gr |
| Height | 1.4000 |
| Length | 2.6500 |
| Muzzle Energy | 435 ft lbs |
| Muzzle Velocity (fps) | 1475 fps |
| Rating | +P |
| Reloadable | Yes |
| Shipping Weight | 0.5 |
| Units per Box | 20 |
| Weight | 0.5 |
| Width | 2.2000 |





