Additional information
| UPC | 642230268852 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81001057 |
| Dimension | 3.10 X 8.40 X 11.45 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.0900 |
| Ambidextrous Safety | No |
| Drilled and Tapped | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 15 |
| Length | 11.4500 |
| Height | 3.1000 |
| Grip Material | Polymer |
| Frame Material | Polymer |
| Frame Color | Black |
| Finish | COLORED |
| Sights Type | FIXED |
| Width | 8.4000 |
| Weight (oz) | 25.0200 |
| Weight | 25.0200 |
| Action | Semi-Auto |
| Color | BLACK |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Number of Magazines | 2 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Sights | Night Sights |
| Model | VP9A1 |
| Material | Polymer |
| Accessories | 2 Magazines |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | Ambidextrous Controls |
| Adjustable Objective | False |
| Additional Feature 3 | Interchangeable Grip Panels |
| ATF Manufacturer | HECKLER & KOCH GMBH / HKI |
| ATF Model | VP9K |
| ATF Type | Pistol |
| Finish Type | Black |
| Package Width | 8.3 |
| Frame | Polymer Frame |
| Illuminated Reticle | False |
| Overall Length | 7.32" |
| Package Height | 2.9 |
| Package Length | 11.4 |
| Scope Cover Included | False |
| Shipping Weight | 3.5 |





