Additional information
| UPC | 747115454631 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | XMM1228MAG |
| Action | Semi-Auto |
| Barrel Description | Vent Rib |
| Barrel Length | 28" |
| Barrel Length Range | 28" to 28.99" |
| Capacity | 2 + 1 |
| Weight Range | 7 lbs to 7.99 lbs |
| Chamber Size | 3" |
| Choke Type | Benelli Crio Plus |
| Chokes Included | C,F,IC,IM,M |
| Caliber/Gauge | 12 Gauge |
| Hand | Ambidextrous |
| Overall Length | 49" |
| Receiver Description | Drilled & Tapped |
| Stock Description | Adj Shim |
| Stock Finish Group | Black |
| Weight | 7.10 lbs |
| Finish Type | Black |
| Scope Cover Included | False |
| Package Width | 8.3 |
| Package Length | 39.0 |
| Package Height | 2.8 |
| Illuminated Reticle | False |
| Grip Type | Midnight Marsh |
| Finish | Black |
| Shipping Weight | 9.5 |
| Drilled and Tapped | False |
| ATF Type | Shotgun |
| Grip Material | Camo Stock Midnight Marsh |
| Product Type | Shotgun |
| ATF Model | SORIX |
| ATF Manufacturer | CD.Europe.SRL / Weatherby |
| Adjustable Objective | False |
| Additional Feature 3 | Crio Plus Choke Pattern |
| Additional Feature 2 | Includes 5 Choke Tubes |
| Additional Feature 1 | Inertia Operated Action |





