Additional information
| UPC | 747115454693 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | XSL1228MAG |
| Width | 7.8000 |
| Weight | 7.1 |
| Swivel Studs | No |
| Stock Type | FIELD |
| Stock Material | SYNTHETIC |
| Stock Color | MULTI-COLOR |
| Recoil Pad | Yes |
| Overall Length | 49 |
| Other Features | INERTIA SYSTEM,SHIFT SYSTEM, |
| Montecarlo | No |
| Finish Type | CERAKOTE |
| Color | BROWN |
| Light Modified | No |
| Max Chamber Size | 3" |
| Length | 38.4000 |
| Height | 3.3000 |
| Caliber/Gauge | 12 Gauge |
| Dimension | 3.30 X 7.80 X 38.40 |
| Checkering | No |
| Barrel Length | 28 |
| Action | Semi-Auto |
| Interior Choke Tubes | Yes |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Includes CYL Tube | Yes |
| Stock Finish Group | Brown |
| Stock Description | Adj Shim |
| Receiver Description | Drilled & Tapped |
| Hand | Ambidextrous |
| Chokes Included | C,F,IC,IM,M |
| Choke Type | Benelli Crio Plus |
| Weight Range | 7 lbs to 7.99 lbs |
| Chamber Size | 3" |
| Capacity | 2 + 1 |
| Barrel Length Range | 28" to 28.99" |
| Barrel Description | Vent Rib |
| Package Width | 7.3 |
| Finish | Black |
| Grip Type | Slough |
| Illuminated Reticle | False |
| Package Height | 2.9 |
| Package Length | 38.5 |
| Scope Cover Included | False |
| Shipping Weight | 9.55 |
| Grip Material | Camo Stock Slough |
| Product Type | Shotgun |
| Drilled and Tapped | False |
| Additional Feature 1 | Inertia Operated Action |
| Additional Feature 2 | Includes 5 Choke Tubes |
| Additional Feature 3 | Crio Plus Choke Pattern |
| Adjustable Objective | False |
| ATF Manufacturer | CD. EUROPE.SRL / WEATHERBY |
| ATF Model | SORIX |
| ATF Type | Shotgun |





