Additional information
| UPC | 747115454662 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | XST1228MAG |
| Dimension | 3.20 X 7.90 X 38.35 |
| Action | Semi-Auto |
| Barrel Length | 28 |
| Checkering | No |
| Caliber/Gauge | 12 Gauge |
| Height | 3.2000 |
| Includes CYL Tube | Yes |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | Yes |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 38.3500 |
| Light Modified | No |
| Max Chamber Size | 3" |
| Color | GREY |
| Finish Type | CERAKOTE |
| Montecarlo | No |
| Other Features | INERTIA SYSTEM,SHIFT SYSTEM, |
| Overall Length | 49 |
| Recoil Pad | Yes |
| Stock Color | MULTI-COLOR |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | No |
| Weight | 7.1 |
| Width | 7.9000 |
| Chokes Included | C,F,IC,IM,M |
| Weight Range | 7 lbs to 7.99 lbs |
| Stock Finish Group | Gray |
| Stock Description | Adj Shim |
| Receiver Description | Drilled & Tapped |
| Hand | Ambidextrous |
| Choke Type | Benelli Crio Plus |
| Chamber Size | 3" |
| Capacity | 2 + 1 |
| Barrel Length Range | 28" to 28.99" |
| Barrel Description | Vent Rib |
| Additional Feature 3 | Crio Plus Choke Pattern |
| Additional Feature 2 | Includes 5 Choke Tubes |
| Additional Feature 1 | Inertia Operated Action |
| Adjustable Objective | False |
| ATF Manufacturer | CD. EUROPE. SRL / WEATHERBY |
| Shipping Weight | 9.5 |
| Scope Cover Included | False |
| Package Width | 7.4 |
| Package Length | 38.6 |
| Package Height | 2.9 |
| Illuminated Reticle | False |
| Grip Type | Storm |
| Finish | Black |
| ATF Model | SORIX |
| Drilled and Tapped | False |
| ATF Type | Shotgun |
| Grip Material | Camo Stock Storm |
| Product Type | Shotgun |





