Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.10 X 2.80 X 8.80 | |
| Height | 1.1000 | |
| Width | 2.8000 | |
| Length | 8.8000 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |

WEAVER BASE MULTI-SLOT – SAVAGE MARK I&II/93 MATTE
$30.00
In stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.10 X 2.80 X 8.80 | |
| Height | 1.1000 | |
| Width | 2.8000 | |
| Length | 8.8000 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
| UPC | 604544633658 |
|---|---|
| Manufacturer | Weaver |
| Manufacturer Part Number | 48304 |
| Type of Rings Needed | WEAVER STYLE |
| Application | SAVAGE |
| Dimension | 1.10 X 2.80 X 8.80 |
| Finish | BLACK MATTE |
| Height | 1.1000 |
| Length | 8.8000 |
| Material | Aluminum |
| Rings Included | No |
| Style | WEAVER |
| Width | 2.8000 |
| Additional Feature 1 | Savage Mk I/II & 93 |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | No |
| Package Length | 11.0 |
| Package Height | 1.0 |
| Package Width | 3.8 |
| Scope Cover Included | No |
| Shipping Weight | 0.125 |
| Product Type | Accessory-Rings/Mounts/Bases |

Only 2 left in stock
Add to cart
Only 2 left in stock
Add to cart
Only 1 left in stock
Add to cart
In stock
Add to cart